<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew Bass &#187; Articles</title>
	<atom:link href="http://matthewbass.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthewbass.com</link>
	<description>Musings on software and life...</description>
	<lastBuildDate>Tue, 23 Nov 2010 15:46:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Embedding Google Charts in FXRuby</title>
		<link>http://matthewbass.com/2008/06/06/embedding-google-charts-in-fxruby/</link>
		<comments>http://matthewbass.com/2008/06/06/embedding-google-charts-in-fxruby/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 18:19:21 +0000</pubDate>
		<dc:creator>Matthew Bass</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://matthewbass.com/2008/06/06/embedding-google-charts-in-fxruby/</guid>
		<description><![CDATA[Lyle Johnson just wrote a great tutorial on how to integrate Google Charts into an FXRuby application. This is perfect timing since I&#8217;ve been doing some experimenting with FXRuby over the past few days.
]]></description>
			<content:encoded><![CDATA[<p>Lyle Johnson just wrote a <a href="http://lylejohnson.name/blog/2008/06/05/easy-charts-in-fxruby-with-the-google-chart-api/">great tutorial</a> on how to integrate Google Charts into an FXRuby application. This is perfect timing since I&#8217;ve been doing some experimenting with FXRuby over the past few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewbass.com/2008/06/06/embedding-google-charts-in-fxruby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Google Charts with the gchartrb gem</title>
		<link>http://matthewbass.com/2008/06/05/exploring-google-charts-with-the-gchartrb-gem/</link>
		<comments>http://matthewbass.com/2008/06/05/exploring-google-charts-with-the-gchartrb-gem/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 22:24:12 +0000</pubDate>
		<dc:creator>Matthew Bass</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://matthewbass.com/2008/06/05/exploring-google-charts-with-the-gchartrb-gem/</guid>
		<description><![CDATA[Google quietly released their new chart generation web service late last year. It&#8217;s a dead simple way to build beautiful charts using nothing but URLs. The gchartrb gem wraps Google&#8217;s API to make things even easier. InfoQ recently published this article that I wrote. It introduces the basics of the API and gives some examples [...]]]></description>
			<content:encoded><![CDATA[<p>Google quietly released their new chart generation web service late last year. It&#8217;s a dead simple way to build beautiful charts using nothing but URLs. The <a href="http://code.google.com/p/gchartrb/">gchartrb</a> gem wraps Google&#8217;s API to make things even easier. InfoQ recently published <a href="http://www.infoq.com/articles/bass-google-charts-gchartrb">this article</a> that I wrote. It introduces the basics of the API and gives some examples of how to use gchartrb to create beautiful charts.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewbass.com/2008/06/05/exploring-google-charts-with-the-gchartrb-gem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does PersistJS compare to Gears and Dojo?</title>
		<link>http://matthewbass.com/2008/05/30/how-does-persistjs-compare-to-gears-and-dojo/</link>
		<comments>http://matthewbass.com/2008/05/30/how-does-persistjs-compare-to-gears-and-dojo/#comments</comments>
		<pubDate>Fri, 30 May 2008 15:12:55 +0000</pubDate>
		<dc:creator>Matthew Bass</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://matthewbass.com/2008/05/30/how-does-persistjs-compare-to-gears-and-dojo/</guid>
		<description><![CDATA[PersistJS was released just a few days ago by Paul Duncan. It&#8217;s a JavaScript framework enabling client-side data storage. Check out my post on InfoQ to learn how it compares with Google Gears and Dojo Storage.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://pablotron.org/?cid=1557">PersistJS</a> was released just a few days ago by Paul Duncan. It&#8217;s a JavaScript framework enabling client-side data storage. Check out <a href="http://www.infoq.com/news/2008/05/persistJS">my post on InfoQ</a> to learn how it compares with Google Gears and Dojo Storage.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewbass.com/2008/05/30/how-does-persistjs-compare-to-gears-and-dojo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

