<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing the Lindo (response_visualizer) plugin for Rails</title>
	<atom:link href="http://matthewbass.com/2007/11/03/introducing-the-response_visualizer-plugin-for-rails/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthewbass.com/2007/11/03/introducing-the-response_visualizer-plugin-for-rails/</link>
	<description>Musings on software and life...</description>
	<lastBuildDate>Sun, 11 Jul 2010 16:07:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matthew Bass</title>
		<link>http://matthewbass.com/2007/11/03/introducing-the-response_visualizer-plugin-for-rails/comment-page-1/#comment-8026</link>
		<dc:creator>Matthew Bass</dc:creator>
		<pubDate>Sun, 27 Jan 2008 23:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://matthewbass.com/2007/11/03/introducing-the-response_visualizer-plugin-for-rails/#comment-8026</guid>
		<description>Glad to hear it!</description>
		<content:encoded><![CDATA[<p>Glad to hear it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Rudolph</title>
		<link>http://matthewbass.com/2007/11/03/introducing-the-response_visualizer-plugin-for-rails/comment-page-1/#comment-8020</link>
		<dc:creator>Jason Rudolph</dc:creator>
		<pubDate>Sun, 27 Jan 2008 18:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://matthewbass.com/2007/11/03/introducing-the-response_visualizer-plugin-for-rails/#comment-8020</guid>
		<description>Just installed response_visualizer in yet another project today.  This is quickly becoming a must-have plugin!</description>
		<content:encoded><![CDATA[<p>Just installed response_visualizer in yet another project today.  This is quickly becoming a must-have plugin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: platte</title>
		<link>http://matthewbass.com/2007/11/03/introducing-the-response_visualizer-plugin-for-rails/comment-page-1/#comment-6354</link>
		<dc:creator>platte</dc:creator>
		<pubDate>Tue, 27 Nov 2007 19:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://matthewbass.com/2007/11/03/introducing-the-response_visualizer-plugin-for-rails/#comment-6354</guid>
		<description>Phlip Plumlee has been recommending this technique for any UI development for years -- using TDD to show the screen being developed during a test run to avoid having to exercise the whole app every time you want to see the changes you&#039;ve made.

He calls the method reveal(). Thanks for making a Rails version. I wonder if there could be a way to make Ajax, etc. work?

http://c2.com/cgi/wiki?HttpUnitTutorial

And background on the principles he&#039;s working from, which reading I really recommend:

http://c2.com/cgi/wiki?TestFirstUserInterfaces

http://industrialxp.org/community/bin/view/Main/TestFirstUserInterfaces

http://dotnetjunkies.com/WebLog/exortech/archive/2004/12/29/39634.aspx</description>
		<content:encoded><![CDATA[<p>Phlip Plumlee has been recommending this technique for any UI development for years &#8212; using TDD to show the screen being developed during a test run to avoid having to exercise the whole app every time you want to see the changes you&#8217;ve made.</p>
<p>He calls the method reveal(). Thanks for making a Rails version. I wonder if there could be a way to make Ajax, etc. work?</p>
<p><a href="http://c2.com/cgi/wiki?HttpUnitTutorial" rel="nofollow">http://c2.com/cgi/wiki?HttpUnitTutorial</a></p>
<p>And background on the principles he&#8217;s working from, which reading I really recommend:</p>
<p><a href="http://c2.com/cgi/wiki?TestFirstUserInterfaces" rel="nofollow">http://c2.com/cgi/wiki?TestFirstUserInterfaces</a></p>
<p><a href="http://industrialxp.org/community/bin/view/Main/TestFirstUserInterfaces" rel="nofollow">http://industrialxp.org/community/bin/view/Main/TestFirstUserInterfaces</a></p>
<p><a href="http://dotnetjunkies.com/WebLog/exortech/archive/2004/12/29/39634.aspx" rel="nofollow">http://dotnetjunkies.com/WebLog/exortech/archive/2004/12/29/39634.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruby, Rails, Rails Plugin, JavaScript, CSS, TextMate &#171; exceptionz</title>
		<link>http://matthewbass.com/2007/11/03/introducing-the-response_visualizer-plugin-for-rails/comment-page-1/#comment-5788</link>
		<dc:creator>Ruby, Rails, Rails Plugin, JavaScript, CSS, TextMate &#171; exceptionz</dc:creator>
		<pubDate>Mon, 05 Nov 2007 03:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://matthewbass.com/2007/11/03/introducing-the-response_visualizer-plugin-for-rails/#comment-5788</guid>
		<description>[...] response_visualizer - open the response body in the default browser allowing easy visual inspection of the page content or pass :html symbol to open content in default text editor. [...]</description>
		<content:encoded><![CDATA[<p>[...] response_visualizer &#8211; open the response body in the default browser allowing easy visual inspection of the page content or pass :html symbol to open content in default text editor. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnwlong2000</title>
		<link>http://matthewbass.com/2007/11/03/introducing-the-response_visualizer-plugin-for-rails/comment-page-1/#comment-5772</link>
		<dc:creator>johnwlong2000</dc:creator>
		<pubDate>Sun, 04 Nov 2007 15:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://matthewbass.com/2007/11/03/introducing-the-response_visualizer-plugin-for-rails/#comment-5772</guid>
		<description>Very nice! Great work man.</description>
		<content:encoded><![CDATA[<p>Very nice! Great work man.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
